| YEAR | POS | SEL | PLAYER | TEAM |
| 2017 | RB | 1.1 | Leonard Fournette | OHP – Gibby |
| 2017 | RB | 1.2 | Joe Mixon | ARM – Isaac |
| 2017 | WR | 1.3 | Corey Davis | DTD – Dalton |
| 2017 | RB | 1.4 | Christian McCaffrey | OHP – Gibby |
| 2017 | WR | 1.5 | Mike Williams | E4E – Dart |
| 2017 | RB | 1.6 | Dalvin Cook | MK – Tee |
| 2017 | QB | 1.7 | Deshaun Watson | ARM – Isaac |
| 2017 | QB | 1.8 | Mitchel Trubisky | TT – Haag |
| 2017 | WR | 1.9 | John Ross | OHP – Gibby |
| 2017 | QB | 1.10 | Patrick Mahomes | FVH – Josh |
| 2017 | WR | 2.1 | Curtis Samuel | OHP – Gibby |
| 2017 | WR | 2.2 | JuJu Smith-Schuster | LCZ – Nick |
| 2017 | RB | 2.3 | Kareem Hunt | DTD – Dalton |
| 2017 | WR | 2.4 | Carlos Henderson | DTD – Dalton |
| 2017 | QB | 2.5 | DeShone Kizer | MK – Tee |
| 2017 | TE | 2.6 | OJ Howard | LCZ – Nick |
| 2017 | RB | 2.7 | Alvin Kamara | LCZ – Nick |
| 2017 | TE | 2.8 | Evan Engram | OHP – Gibby |
| 2017 | WR | 2.9 | Zay Jones | OHP – Gibby |
| 2017 | RB | 2.10 | Samaje Perine | OHP – Gibby |
| 2017 | RB | 3.1 | D’Onta Foreman | DH – Aaron |
| 2017 | TE | 3.2 | David Njoku | E4E – Dart |
| 2017 | WR | 3.3 | Cooper Kupp | LCZ – Nick |
| 2017 | QB | 3.4 | Davis Webb | LCZ – Nick |
| 2017 | WR | 3.5 | Dede Westbrook | BB – Craig |
| 2017 | WR | 3.6 | Ardarius Stewart | DH – Aaron |
| 2017 | RB | 3.7 | Jamaal Williams | BB – Craig |
| 2017 | QB | 3.8 | Chad Kelly | FVH – Josh |
| 2017 | RB | 3.9 | Marlon Mack | ARM – Isaac |
| 2017 | WR | 3.10 | Josh Reynolds | FVH – Josh |
| 2017 | TE | 4.1 | Adam Shaheen | LCZ – Nick |
| 2017 | QB | 4.2 | Nathan Peterman | ARM – Isaac |
| 2017 | RB | 4.3 | Jeremy McNichols | MK – Tee |
| 2017 | WR | 4.4 | Chris Godwin | OHP – Gibby |
| 2017 | WR | 4.5 | KD Cannon | E4E – Dart |
| 2017 | TE | 4.6 | Gerald Everett | TT – Haag |
| 2017 | WR | 4.7 | Taywon Taylor | DTD – Dalton |
| 2017 | RB | 4.8 | James Conner | DH – Aaron |
| 2017 | 4.9 | no pick | ||
| 2017 | RB | 4.10 | Brian Hill | FVH – Josh |
TEAMS:
TT = Team Thunder*
LCZ = Lost Cauz
E4E = Eight 4 Eight (Meme Kings)
DH = The Dirty Hairyz
ARM = Armageddons
OHP = Oh, Have Percy!*
BB = Boobie’s Bitches
THR = Moose Knuckles (A Team Has No Name)
DTD = D-Town’s Dogs
QU = Quadricorns
* Denotes no longer active