Happy Draft Eve ya filthy animals! Putting together a quick revisit of the super stacked WR draft of 2022, and I’m going to do it a bit different this year. I’m going to compare a player’s value from 2022 to present and then have a point differential on the change in value to really see where we boomed and busted on our picks. Here you go and I’ll see you boys in MEXICO!!! (or on a rainy rooftop in Nashville with Fish…)
2022 Rookie Values
| Pick | Team | Po. | Player | Draft Value | Current Value | Difference |
| 1.1 | Dave | RB | Breece Hall | 30.4 | 37.8 | 7.4 |
| 1.2 | Tee | RB | Kenneth Walker III | 24.2 | 36.3 | 12.1 |
| 1.3 | Tee | WR | Garrett Wilson | 21.6 | 32.4 | 10.8 |
| 1.4 | Dalton | WR | Drake London | 24.6 | 25.3 | 0.7 |
| 1.5 | Tee | WR | Jameson Williams | 20.5 | 17.5 | -3.0 |
| 1.6 | Tee | WR | Treylon Burks | 22.2 | 22.6 | 0.4 |
| 1.7 | Joey | WR | Chris Olave | 17.2 | 27.1 | 9.9 |
| 1.8 | Isaac | QB | Kenny Pickett | 24.2 | 19.9 | -4.3 |
| 1.9 | Aaron | WR | Christian Watson | 15.7 | 20.8 | 5.1 |
| 1.10 | Dart | WR | Skyy Moore | 15.8 | 6.4 | -9.4 |
| 1.11 | Dart | RB | James Cook | 11.7 | 10.5 | -1.2 |
| 1.12 | Dave | WR | Jahan Dotson | 11.0 | 18.3 | 7.3 |
| 2.1 | Tee | QB | Desmond Ridder | 10.8 | 17.6 | 6.8 |
| 2.2 | Josh | QB | Malik Willis | 11.3 | 2.8 | -8.5 |
| 2.3 | Dave | WR | George Pickens | 11.9 | 19.1 | 7.2 |
| 2.4 | Josh | QB | Matt Corral | 9.0 | 2.4 | -6.6 |
| 2.5 | Josh | WR | Alec Pierce | 3.5 | 10.3 | 6.8 |
| 2.6 | Dave | RB | Dameon Pierce | 7.7 | 12.8 | 5.1 |
| 2.7 | Josh | WR | John Metchie | 5.5 | 1.2 | -4.3 |
| 2.8 | Aaron | WR | David Bell | 6.8 | 2.8 | -4.0 |
| 2.9 | Josh | WR | Wan’Dale Robinson | 3.7 | 8.0 | 4.3 |
| 2.10 | Dave | RB | Tyrion Davis-Price | 0.7 | 0.1 | -0.6 |
| 2.11 | Josh | RB | Isaiah Spiller | 7.7 | 0.5 | -7.2 |
| 2.12 | Tee | RB | Brian Robinson | 2.0 | 7.0 | 5.0 |
| 3.1 | Aaron | RB | Rachaad White | 3.8 | 18.5 | 14.7 |
| 3.2 | Dave | QB | Sam Howell | 5.6 | 10.5 | 4.9 |
| 3.3 | Garret | WR | Tyquan Thornton | 2.9 | 1.7 | -1.2 |
| 3.4 | Nick | RB | Zamir White | 3.3 | 0.6 | -2.7 |
| 3.5 | Josh | WR | Jalen Tolbert | 3.1 | 0.5 | -2.6 |
| 3.6 | Josh | WR | Justyn Ross | 1.1 | 0.4 | -0.7 |
| 3.7 | Iss | RB | Kyren Williams | 1.6 | 0.7 | -0.9 |
| 3.8 | Josh | RB | Tyler Allgeier | 3.2 | 4.4 | 1.2 |
| 3.9 | Isaac | WR | Velus Jones Jr. | 0.6 | 0.4 | -0.2 |
| 3.10 | Josh | RB | Tyler Badie | 0.9 | 0.3 | -0.6 |
| 3.11 | Josh | RB | Pierre Strong | 1.6 | 0.1 | -1.5 |
| 3.12 | Josh | RB | Jerome Ford | 0.7 | 0.1 | -0.6 |
| 4.1 | Dave | TE | Trey McBride | 5.8 | 4.7 | -1.1 |
| 4.2 | Josh | QB | Carson Strong | 1.5 | 0.8 | -0.7 |
| 4.3 | Dart | WR | Danny Gray | 0.7 | 0.4 | -0.3 |
| 4.4 | Craig | QB | Bailey Zappe | 3.1 | 2.5 | -0.6 |
| 4.5 | Aaron | WR | Romeo Doubs | 2.0 | 5.1 | 3.1 |
| 4.6 | Joey | TE | Greg Dulcich | 1.8 | 13.2 | 11.4 |
| 4.7 | Isaac | RB | Abram Smith | 0.7 | 0.1 | -0.6 |
| 4.8 | Garret | RB | D’vonte Price | 0.2 | 0.1 | -0.1 |
| 4.9 | Dustin | RB | Ty Chandler | 0.3 | 0.2 | -0.1 |
| 4.10 | Nick | RB | Kevin Harris | 0.8 | 0.2 | -0.6 |
| 4.11 | Tee | RB | Kennedy Brooks | 3.0 | 0.1 | -2.9 |
| 4.12 | Dalton | Skipped | 0.0 | 0.0 | 0.0 |
Top 3 Players:
#1) RB – Rachaad White = +14.7 increased value (Aaron)
#2) RB – Kenneth Walker III = +12.1 increased value (Tee)
#3) WR – Garret Wilson = +10.8 increased value (Tee)
Consolation = WR – Romeo Doubs = $3.1 increased value (Aaron)
2022 Draft Winner = Daddy Unk! Anytime you get positive value out of a 4th round pick it’s a win. And your 3.1 pick saw the most increased value since last year. It’s just too bad you traded him so quickly. You might just have a Kamara of your own, Daddy.
Bottom 3 Players:
#1) WR – Skyy Moore = -9.4 decreased value (Dart)
#2) QB – Malik Willis = -8.5 decreased value (Josh)
#3) RB – Isaiah Spiller = -7.2 decreased value (Josh)
Consolation = QB – Matt Corral = -6.6 decreased value (Josh)
2022 Draft Loser = The guy that has 40 picks again this year! Josh, your ability to pick around every good player is actually quite remarkable. But this year things will go a little differently for you. The 2022 draft was by far the worst rookie class we’ve had since I started tracking this shit 4-years ago. As it stands now, the 2023 draft class has a 420 total value, and that should only increase.
Draft Rankings:
| Year | Draft Value Total | 1-Year Value Total |
| 2023 | 420.0 | TBD |
| 2022 | 368.0 | 425.1 |
| 2021 | 471.7 | 535.4 |
| 2020 | 424.2 | 635.8 |
I added the 48-player value total from the past 3 drafts just to see how 2023 might shake out. Draft value total – calculated right after our rookie drafts and then the 1-year value was obviously 1-year later from our rookie drafts – so not current values. So, I guess the only way to comprehend this is… the 2023 draft is about to be INSANELY good. And the 2022 draft sucked. The end.