Alas, my time has come, to do what should have been done… the official 2022 PDFL Rookie Draft Grades are here! It is a bit difficult to actually grade out a draft that happened during a draft, but I will say we all did pretty well for guessing halfway through. There were a ton of great landing spots even if this doesn’t end up being a great draft class. So, obviously the teams with the most picks (and the most 1st round picks) grade out really well here. We’ll see how things shake up a year from now, but here we go…
2022 PDFL Rookie Draft Grades
| TEAM | GRADE | DRAFT VALUE |
| A Team Has No Name | A+ | 104.3 |
| Bikini Bottoms Betches | A | 73.1 |
| King Snakes | A- | 52.8 |
| Drunk Uncle InmateS | B+ | 28.3 |
| Meme Kings | B | 28.2 |
| League Champion Armageddon$$ | B- | 27.1 |
| D-Towns Dogs | C+ | 24.6 |
| Rub My Chubb | C | 19.0 |
| The Replacements | C- | 4.1 |
| Gary Potters Wand | D+ | 3.1 |
| Pokin’ Pocahontas | D | 3.1 |
| Dart Suckz Cockz | D- | 0.3 |
It is what it is. Half of the league (6-owners exactly) had 2 rookie picks or less, and their scores reflect this. Tee and Dave both had 7 rookie picks and lead the way. Josh, had a whopping 13 rookie picks!… None of which were in the 1st round. Aaron, Dart, and Isaac gained solid value with their picks, and Dalton with his lone rookie pick snagged the 2nd best valued player at 1.4. Here’s a look at the updated Rookie values:
2022 PDFL Rookie Values
| PICK | TEAM | PO. | PLAYER | VALUE |
| 1.1 | Bikini Bottoms Betches | RB | Breece Hall | 30.4 |
| 1.4 | D-Towns Dogs | WR | Drake London | 24.6 |
| 1.2 | A Team Has No Name | RB | Kenneth Walker III | 24.2 |
| 1.8 | League Champion Armageddon$$ | QB | Kenny Pickett | 24.2 |
| 1.6 | A Team Has No Name | WR | Treylon Burks | 22.2 |
| 1.3 | A Team Has No Name | WR | Garrett Wilson | 21.6 |
| 1.5 | A Team Has No Name | WR | Jameson Williams | 20.5 |
| 1.7 | Rub My Chubb | WR | Chris Olave | 17.2 |
| 1.10 | Meme Kings | WR | Skyy Moore | 15.8 |
| 1.9 | Drunk Uncle InmateS | WR | Christian Watson | 15.7 |
| 2.3 | Bikini Bottoms Betches | WR | George Pickens | 11.9 |
| 1.11 | Meme Kings | RB | James Cook | 11.7 |
| 2.2 | King Snakes | QB | Malik Willis | 11.3 |
| 1.12 | Bikini Bottoms Betches | WR | Jahan Dotson | 11.0 |
| 2.1 | A Team Has No Name | QB | Desmond Ridder | 10.8 |
| 2.4 | King Snakes | QB | Matt Corral | 9.0 |
| 2.6 | Bikini Bottoms Betches | RB | Dameon Pierce | 7.7 |
| 2.11 | King Snakes | RB | Isaiah Spiller | 7.7 |
| 2.8 | Drunk Uncle InmateS | WR | David Bell | 6.8 |
| 4.1 | Bikini Bottoms Betches | TE | Trey McBride | 5.8 |
| 3.2 | Bikini Bottoms Betches | QB | Sam Howell | 5.6 |
| 2.7 | King Snakes | WR | John Metchie | 5.5 |
| 3.1 | Drunk Uncle InmateS | RB | Rachaad White | 3.8 |
| 2.9 | King Snakes | WR | Wan’Dale Robinson | 3.7 |
| 2.5 | King Snakes | WR | Alec Pierce | 3.5 |
| 3.4 | The Replacements | RB | Zamir White | 3.3 |
| 3.8 | King Snakes | RB | Tyler Allgeier | 3.2 |
| 3.5 | King Snakes | WR | Jalen Tolbert | 3.1 |
| 4.4 | Pokin’ Pocahontas | QB | Bailey Zappe | 3.1 |
| 4.11 | A Team Has No Name | RB | Kennedy Brooks | 3.0 |
| 3.3 | Gary Potters Wand | WR | Tyquan Thornton | 2.9 |
| 2.12 | A Team Has No Name | RB | Brian Robinson | 2.0 |
| 4.5 | Drunk Uncle InmateS | WR | Romeo Doubs | 2.0 |
| 4.6 | Rub My Chubb | TE | Greg Dulcich | 1.8 |
| 3.7 | League Champion Armageddon$$ | RB | Kyren Williams | 1.6 |
| 3.11 | King Snakes | RB | Pierre Strong | 1.6 |
| 4.2 | King Snakes | QB | Carson Strong | 1.5 |
| 3.6 | King Snakes | WR | Justyn Ross | 1.1 |
| 3.10 | King Snakes | RB | Tyler Badie | 0.9 |
| 4.10 | The Replacements | RB | Kevin Harris | 0.8 |
| 2.10 | Bikini Bottoms Betches | RB | Tyrion Davis-Price | 0.7 |
| 3.12 | King Snakes | RB | Jerome Ford | 0.7 |
| 4.3 | Meme Kings | WR | Danny Gray | 0.7 |
| 4.7 | League Champion Armageddon$$ | RB | Abram Smith | 0.7 |
| 3.9 | League Champion Armageddon$$ | WR | Velus Jones Jr. | 0.6 |
| 4.9 | Dart Suckz Cockz | RB | Ty Chandler | 0.3 |
| 4.8 | Gary Potters Wand | RB | D’vonte Price | 0.2 |
| 4.12 | D-Towns Dogs | Skipped | 0.0 |
I’m assuming our draft would have gone a little differently if we had known where the fuck players were actually going, but again, we did pretty well. Now, just for fun, I’m going to list my favorite picks based on the updated player values from the above draft broad.
Top 12 Players:
Best Value: 2.3 Dave – George Pickens (11.9) – Ranked #11 – Selected #15
Worst Value: 1.3 Tee – Garret Wilson (21.6) – Ranked #6 – Selected #3
My Favorite Pick: 1.8 Isaac – Kenny Pickett (24.2) – Ranked #4 – Selected #8
Players 13-24:
Best Value: 3.2 Craig – Sam Howell (5.6) – Ranked #21 – Selected #26
Worst Value: 1.12 Dave – Jahan Dotson (11.0) – Ranked #14 – Selected #12
My Favorite Pick: 2.11 Josh – Isaiah Spiller (7.7) – Ranked #18 – Selected #23
Players 25-36:
Best Value: 4.11 Tee – Kennedy Brooks (3.0) – Ranked #30 – Selected #47
Worst Value: 2.5 Josh – Alec Pierce (3.5) – Ranked #25 – Selected #17
My Favorite Pick: 4.5 Aaron – Romeo Doubs (2.0) – Ranked #33 – Selected #41
Players 37-48:
Best Value: 4.10 Nick – Kevin Harris (0.8) – Ranked #40 – Selected #46
Worst Value: 2.10 Dave – Tyrion Davis-Price (0.7) – Ranked #41 – Selected #22
My Favorite Pick: 4.12 Dalton – Skipped (0.0) – Ranked #48 – Selected #48