Draft Grades (almost) 1-year later. First, we’re taking a look specifically at the difference between a player’s post draft value and their current market value according to the DTC (Dynasty Trade Calculator). Obviously, you’re shooting for a positive differential here. Then we’ll take a look at the best picks of the draft (players values who increased the most since the draft). And cap it off with a “What-If/What-Should-Have-Been” 2024 PDFL Rookie Draft.
2024 PDFL Rookie Values
PICK | TEAM | PO. | PLAYER | DRAFT | NOW | DIFF. |
1.1 | Dave | QB | Caleb Williams | 49.4 | 43.5 | -5.9 |
1.2 | Dave | WR | Marvin Harrison Jr. | 42.3 | 30.3 | -12.0 |
1.3 | Josh | WR | Malik Nabers | 29.5 | 44.6 | 15.1 |
1.4 | Nick | QB | Drake Maye | 28.7 | 37.2 | 8.5 |
1.5 | Isaac | QB | J.J. McCarthy | 24.9 | 21.7 | -3.2 |
1.6 | Dave | QB | Jayden Daniels | 31.1 | 66.0 | 34.9 |
1.7 | Nick | QB | Bo Nix | 12.0 | 34.8 | 22.8 |
1.8 | Joey | WR | Rome Odunze | 23.4 | 15.3 | -8.1 |
1.9 | Nick | RB | Jonathon Brooks | 13.3 | 3.3 | -10.0 |
1.10 | Tee | QB | Michael Penix Jr. | 12.0 | 17.5 | 5.5 |
1.11 | Nick | WR | Xavier Worthy | 16.9 | 12.6 | -4.3 |
1.12 | Josh | WR | Brian Thomas Jr. | 15.3 | 32.3 | 17.0 |
2.1 | Dalton | RB | Trey Benson | 10.5 | 4.0 | -6.5 |
2.2 | Dave | WR | Keon Coleman | 13.2 | 10.3 | -2.9 |
2.3 | Isaac | WR | Ladd McConkey | 15.8 | 23.3 | 7.5 |
2.4 | Dalton | WR | Ricky Pearsall | 9.2 | 7.8 | -1.4 |
2.5 | Isaac | WR | Xavier Legette | 8.7 | 5.6 | -3.1 |
2.6 | Dalton | WR | Adonai Mitchell | 6.0 | 4.3 | -1.7 |
2.7 | Tee | RB | Blake Corum | 4.8 | 2.0 | -2.8 |
2.8 | Joey | RB | MarShawn Lloyd | 3.2 | 1.0 | -2.2 |
2.9 | Joey | RB | Braelon Allen | 1.5 | 2.0 | 0.5 |
2.10 | Joey | WR | Roman Wilson | 4.8 | 1.0 | -3.8 |
2.11 | Isaac | TE | Brock Bowers | 16.3 | 28.2 | 11.9 |
2.12 | Dave | RB | Isaac Guerendo | 1.5 | 2.3 | 0.8 |
3.1 | Josh | WR | Jermaine Burton | 2.8 | 1.0 | -1.8 |
3.2 | Aaron | QB | Spencer Rattler | 2.5 | 2.1 | -0.4 |
3.3 | Isaac | RB | Jaylen Wright | 3.3 | 2.3 | -1.0 |
3.4 | Nick | WR | Malachi Corley | 2.8 | 0.8 | -2.0 |
3.5 | Tee | RB | Ray Davis | 1.8 | 1.8 | 0.0 |
3.6 | Dart | WR | Troy Franklin | 3.5 | 1.8 | -1.7 |
3.7 | Josh | WR | Ja’Lynn Polk | 6.5 | 1.2 | -5.3 |
3.8 | Craig | QB | Jordan Travis | 1.5 | 1.3 | -0.2 |
3.9 | Dart | RB | Will Shipley | 1.3 | 0.3 | -1.0 |
3.10 | Nick | RB | Bucky Irving | 2.4 | 21.0 | 18.6 |
3.11 | Dart | WR | Javon Baker | 2.7 | 0.6 | -2.1 |
3.12 | Isaac | RB | Audric Estime | 1.8 | 1.9 | 0.1 |
4.1 | Nick | WR | Jalen McMillan | 1.6 | 4.5 | 2.9 |
4.2 | Dave | WR | Luke McCaffrey | 1.4 | 1.0 | -0.4 |
4.3 | Garret | RB | Keilan Robinson | 0.3 | 0.3 | 0.0 |
4.4 | Aaron | WR | Devontez Walker | 1.4 | 0.1 | -1.3 |
4.5 | Isaac | RB | Kimani Vidal | 2.4 | 1.0 | -1.4 |
4.6 | Craig | WR | Brenden Rice | 1.2 | 0.3 | -0.9 |
4.7 | Tee | RB | Rasheen Ali | 0.5 | 0.8 | 0.3 |
4.8 | Joey | QB | Joe Milton | 1.1 | 1.5 | 0.4 |
4.9 | Josh | RB | Dylan Laube | 0.6 | 0.4 | -0.2 |
4.10 | Evan | Skipped | 0.0 | 0.0 | 0.0 | |
4.11 | Dart | RB | Tyrone Tracy | 0.6 | 11 | 10.4 |
4.12 | Dalton | WR | Johnny Wilson | 1.2 | 0.7 | -0.5 |
33% of the 2024 draft class improved their value since post-draft night (16 players). The 2024 draft class (48 players) totaled 439.5 post-draft night. Currently, the total value is at 508.6. In comparison, 2023 had a 35% improvement rate (17 players) from post-draft night to their 1-year later values. 2023 was at 420.0 post-draft and 487.8 1-year later.
The most shocking numbers I found was taking a look at the 2023 draft class 2-years later (today’s values). The class value now sits at 342.1 (down from 487.8 1-year ago). The 2023 players who have improved from post-draft night to now are CJ Stroud, Jahmyr Gibbs, Zay Flowers, De’Von Achane, Rashee Rice, Josh Downs, Jayden Reed, Tank Dell, Sean Tucker, Kayshon Boutte, Parker Washington, and Sam Laporta (12 players). Every other player took a GIANT devaluation including guys like Anthony Richardson, Bryce Young, Quentin Johnston, Anthony Richardson, Will Levis, Hendon Hooker, Jonathan Mingo and Anthony Richardson.
2024 The “Best” Picks
PICK | TEAM | PO. | PLAYER | DRAFT | NOW | DIFF. |
1.6 | Dave | QB | Jayden Daniels | 31.1 | 66.0 | 34.9 |
1.7 | Nick | QB | Bo Nix | 12.0 | 34.8 | 22.8 |
3.10 | Nick | RB | Bucky Irving | 2.4 | 21.0 | 18.6 |
1.12 | Josh | WR | Brian Thomas Jr. | 15.3 | 32.3 | 17.0 |
1.3 | Josh | WR | Malik Nabers | 29.5 | 44.6 | 15.1 |
2.11 | Isaac | TE | Brock Bowers | 16.3 | 28.2 | 11.9 |
4.11 | Dart | RB | Tyrone Tracy | 0.6 | 11 | 10.4 |
1.4 | Nick | QB | Drake Maye | 28.7 | 37.2 | 8.5 |
2.3 | Isaac | WR | Ladd McConkey | 15.8 | 23.3 | 7.5 |
1.10 | Tee | QB | Michael Penix Jr. | 12.0 | 17.5 | 5.5 |
4.1 | Nick | WR | Jalen McMillan | 1.6 | 4.5 | 2.9 |
2.12 | Dave | RB | Isaac Guerendo | 1.5 | 2.3 | 0.8 |
Even though I see my name four times in the top 12 I’ll probably never get over passing on Jayden Daniels and BTJ. But this really isn’t about how great I am at drafting, this about the rookies and you guys or whatever… Jayden went from 1.6 to arguably QB1 in dynasty. Bo Nix was knocked before, during, and after the draft so it’s pretty rewarding for me to see him have a great rookie season. And Isaac found some values in his white-boi receivers. BTJ is easily the biggest ‘boom’ of the receiver class and now regarded as a top 10 dynasty WR. Verdict is still out on Drake Maye and Penix.
I really like to think that the players that improved the most in 12-months are your “sleepers” or the “gems” of the draft. Players like Bucky Irving (3.10), Tyrone Tracy (4.11) and Jalen McMillan (4.1) greatly increased their value in 12-months.
2024 The “Worst” Picks
PICK | TEAM | PO. | PLAYER | DRAFT | NOW | DIFF. |
1.2 | Dave | WR | Marvin Harrison Jr. | 42.3 | 30.3 | -12.0 |
1.9 | Nick | RB | Jonathon Brooks | 13.3 | 3.3 | -10.0 |
1.8 | Joey | WR | Rome Odunze | 23.4 | 15.3 | -8.1 |
2.1 | Dalton | RB | Trey Benson | 10.5 | 4.0 | -6.5 |
1.1 | Dave | QB | Caleb Williams | 49.4 | 43.5 | -5.9 |
3.7 | Josh | WR | Ja’Lynn Polk | 6.5 | 1.2 | -5.3 |
1.11 | Nick | WR | Xavier Worthy | 16.9 | 12.6 | -4.3 |
2.10 | Joey | WR | Roman Wilson | 4.8 | 1.0 | -3.8 |
1.5 | Isaac | QB | J.J. McCarthy | 24.9 | 21.7 | -3.2 |
2.5 | Isaac | WR | Xavier Legette | 8.7 | 5.6 | -3.1 |
2.2 | Dave | WR | Keon Coleman | 13.2 | 10.3 | -2.9 |
2.7 | Tee | RB | Blake Corum | 4.8 | 2.0 | -2.8 |
These aren’t necessarily “bad’ picks but I’m more highlighting the players with the highest draft value on draft-night who have lost the most value over the past 12-months. These are what you call your “buy-low” guys, and you should expect texts from Tee very shortly if you own any of these dudes.
The “What-If/What-Should-Have-Been” 2024 PDFL Rookie Draft
PICK | TEAM | PO. | PLAYER | NOW |
1.1 | Dave | QB | Jayden Daniels | 66.0 |
1.2 | Dave | WR | Malik Nabers | 44.6 |
1.3 | Josh | QB | Caleb Williams | 43.5 |
1.4 | Nick | QB | Drake Maye | 37.2 |
1.5 | Isaac | QB | Bo Nix | 34.8 |
1.6 | Dave | WR | Brian Thomas Jr. | 32.3 |
1.7 | Nick | WR | Marvin Harrison Jr. | 30.3 |
1.8 | Joey | TE | Brock Bowers | 28.2 |
1.9 | Nick | WR | Ladd McConkey | 23.3 |
1.10 | Tee | QB | J.J. McCarthy | 21.7 |
1.11 | Nick | RB | Bucky Irving | 21.0 |
1.12 | Josh | QB | Michael Penix Jr. | 17.5 |
2.1 | Dalton | WR | Rome Odunze | 15.3 |
2.2 | Dave | WR | Xavier Worthy | 12.6 |
2.3 | Isaac | RB | Tyrone Tracy | 11 |
2.4 | Dalton | WR | Keon Coleman | 10.3 |
2.5 | Isaac | WR | Ricky Pearsall | 7.8 |
2.6 | Dalton | WR | Xavier Legette | 5.6 |
2.7 | Tee | WR | Jalen McMillan | 4.5 |
2.8 | Joey | WR | Adonai Mitchell | 4.3 |
2.9 | Joey | RB | Trey Benson | 4.0 |
2.10 | Joey | RB | Jonathon Brooks | 3.3 |
2.11 | Isaac | RB | Isaac Guerendo | 2.3 |
2.12 | Dave | RB | Jaylen Wright | 2.3 |
3.1 | Josh | QB | Spencer Rattler | 2.1 |
3.2 | Aaron | RB | Braelon Allen | 2.0 |
3.3 | Isaac | RB | Blake Corum | 2.0 |
3.4 | Nick | RB | Audric Estime | 1.9 |
3.5 | Tee | RB | Ray Davis | 1.8 |
3.6 | Dart | WR | Troy Franklin | 1.8 |
3.7 | Josh | QB | Joe Milton | 1.5 |
3.8 | Craig | QB | Jordan Travis | 1.3 |
3.9 | Dart | WR | Ja’Lynn Polk | 1.2 |
3.10 | Nick | WR | Luke McCaffrey | 1.0 |
3.11 | Dart | RB | Kimani Vidal | 1.0 |
3.12 | Isaac | WR | Jermaine Burton | 1.0 |
4.1 | Nick | RB | MarShawn Lloyd | 1.0 |
4.2 | Dave | WR | Roman Wilson | 1.0 |
4.3 | Garret | RB | Rasheen Ali | 0.8 |
4.4 | Aaron | WR | Malachi Corley | 0.8 |
4.5 | Isaac | WR | Johnny Wilson | 0.7 |
4.6 | Craig | WR | Javon Baker | 0.6 |
4.7 | Tee | RB | Dylan Laube | 0.4 |
4.8 | Joey | RB | Keilan Robinson | 0.3 |
4.9 | Josh | WR | Brenden Rice | 0.3 |
4.10 | Evan | RB | Will Shipley | 0.3 |
4.11 | Dart | WR | Devontez Walker | 0.1 |
4.12 | Dalton | Skipped | 0.0 |
Draft Rankings:
Year | Draft Value Total | 1-Year Value Total |
2024 | 458.8 | 508.6 |
2023 | 420.0 | 487.8 |
2022 | 368.0 | 425.1 |
2021 | 471.7 | 535.4 |
2020 | 424.2 | 635.8 |