2021 PDFL League Efficiency

February 9, 2022

Thanks to Josh – our League IT professional – we have finalized league efficiency data which basically tells us how good or how shit poor we are at submitting our best weekly lineups. Couple notes; the League Average Efficiency was 84.71% and the League Average Points Lost Per Week was -18.57. As a league, we improved in both areas!  Here are the 2021 totals through 16-weeks:

Efficiency 

Rank Team Name Wins Lost/Gained Efficiency
1 Dart Suckz Cockz 15 88.13%
2 THE REPLACEMENTS 3 87.80%
3 POKIN’ POCAHONTAS 13 87.05%
4 A TEAM HAS NO NAME -5 86.99%
5 D-Towns Dogs 11 86.85%
6 GARY POTTERS WAND 3 86.23%
7 RUB MY CHUBB -1 85.63%
8 DRUNK UNCLE INMATES -13 83.49%
9 KING SNAKES -10 81.92%
10 MCCAFFRICAN AMERICANS 3 81.36%
11 CHAUVIN’S CHOKE ARTISTS -6 80.79%
12 LEAGUE CHAMPION ARMAGEDDON$$ -12 80.23%


Perfect Points

Rank Team Name Points Scored Perfect Points
1 D-Towns Dogs 2044.04 2353.56
2 A TEAM HAS NO NAME 1999.56 2298.54
3 THE REPLACEMENTS 1960.1 2232.5
4 Dart Suckz Cockz 1825.86 2071.86
5 LEAGUE CHAMPION ARMAGEDDON$$ 1650.68 2057.44
6 GARY POTTERS WAND 1712.02 1985.34
7 RUB MY CHUBB 1633.04 1907.02
8 DRUNK UNCLE INMATES 1516.12 1816
9 CHAUVIN’S CHOKE ARTISTS 1438.84 1780.86
10 KING SNAKES 1432.84 1749.06
11 POKIN’ POCAHONTAS 1452.56 1668.72
12 MCCAFFRICAN AMERICANS 1351.44 1661.02


Perfect Wins

Rank Team Name Wins Perfect Wins
1 A TEAM HAS NO NAME 136 141
2 D-Towns Dogs 150 139
3 THE REPLACEMENTS 133 130
4 LEAGUE CHAMPION ARMAGEDDON$$ 93 105
5 Dart Suckz Cockz 116 101
6 GARY POTTERS WAND 100 97
7 RUB MY CHUBB 82 83
8 DRUNK UNCLE INMATES 56 69
9 CHAUVIN’S CHOKE ARTISTS 52 58
10 KING SNAKES 43 53
11 POKIN’ POCAHONTAS 53 40
12 MCCAFFRICAN AMERICANS 42 39


Points Lost Per Week

Rank Team Name Points Lost Points Lost Per Week
1 POKIN’ POCAHONTAS -216.16 -13.51
2 Dart Suckz Cockz -246 -15.375
3 THE REPLACEMENTS -272.4 -17.025
4 GARY POTTERS WAND -273.32 -17.0825
5 RUB MY CHUBB -273.98 -17.12375
6 A TEAM HAS NO NAME -298.98 -18.68625
7 DRUNK UNCLE INMATES -299.88 -18.7425
8 D-Towns Dogs -309.52 -19.345
9 MCCAFFRICAN AMERICANS -309.58 -19.34875
10 KING SNAKES -316.22 -19.76375
11 CHAUVIN’S CHOKE ARTISTS -342.02 -21.37625
12 LEAGUE CHAMPION ARMAGEDDON$$ -406.76 -25.4225

‘Well, well, well… How the turntables have turned.” Armageddon$$ go from the most efficient team in 2020 to the least efficient team in 2021. Better luck next. Or not, whatever.