The 2020 PDFL Rookie Draft has been in the books for nearly 12-months now. Let’s revisit and cover the inevitable “I should have drafted…” Using the Dynasty Trade Calculator values I took a look at rookie player values at the time of the draft (4/28/20) and their current values as of 04/17/2021. Here’s where things ended up:
2020 PDFL Rookie Draft Grades Summary: 04/28/2020
| TEAM | GRADE | DRAFT VALUE |
| Nick | A+ | 83.2 |
| Dalton | A | 57.5 |
| Garret | A- | 54.7 |
| Tee | B+ | 49.9 |
| Dave | B | 32.2 |
| Dart | B- | 28.2 |
| Isaac | C+ | 28.2 |
| Josh | C | 27.4 |
| Aaron | C- | 22.9 |
| Dustin | D+ | 22.6 |
| Craig | D | 14.1 |
| Joey | D- | 3.3 |
2020 PDFL Rookie Draft Grades Summary: 04/18/2021
| TEAM | GRADE | CURRENT VALUE |
| Garret | A+ | 134.2 |
| Tee | A | 102.8 |
| Nick | A- | 94.8 |
| Dalton | B+ | 57.9 |
| Dustin | B | 47.4 |
| Isaac | B- | 42.9 |
| Dart | C+ | 38.6 |
| Craig | C | 33.9 |
| Josh | C- | 29.3 |
| Dave | D+ | 28.4 |
| Aaron | D | 23.0 |
| Joey | D- | 2.6 |
The “WHAT IF – Should have been” 2020 Rookie Draft:
| Pick | Team | Po. | Player | Draft Value | Current Value |
| 1.1 | Dalton | QB | Justin Herbert | 21.7 | 51.4 |
| 1.2 | Nick | RB | Jonathan Taylor | 31.7 | 46.7 |
| 1.3 | Nick | WR | Justin Jefferson | 12.7 | 43.4 |
| 1.4 | Tee | RB | D’Andre Swift | 20.4 | 39.1 |
| 1.5 | Garret | WR | CeeDee Lamb | 18.7 | 38.4 |
| 1.6 | Dave | QB | Joe Burrow | 33.0 | 38.2 |
| 1.7 | Isaac | RB | J.K. Dobbins | 23.1 | 36.6 |
| 1.8 | Garret | WR | Tee Higgins | 11.1 | 33.4 |
| 1.9 | Dart | QB | Tua Tagovailoa | 31.5 | 30.5 |
| 1.10 | Dalton | RB | Antonio Gibson | 2.9 | 28.8 |
| 1.11 | Aaron | RB | Clyde Edwards-Helaire | 31.1 | 28.4 |
| 1.12 | Garret | WR | Brandon Aiyuk | 9.2 | 27.5 |
| 2.1 | Nick | RB | Cam Akers | 21.2 | 26.5 |
| 2.2 | Dustin | QB | Jalen Hurts | 2.6 | 24.2 |
| 2.3 | Craig | WR | Chase Claypool | 2.8 | 19.5 |
| 2.4 | Josh | WR | Jerry Jeudy | 20.7 | 18.2 |
| 2.5 | Josh | WR | Michael Pittman Jr. | 8.5 | 14.5 |
| 2.6 | Dart | WR | Laviska Shenault Jr. | 9.8 | 13.1 |
| 2.7 | Tee | WR | Denzel Mims | 10.2 | 11.3 |
| 2.8 | Dustin | WR | Jalen Reagor | 18.9 | 11.2 |
| 2.9 | Aaron | WR | Henry Ruggs III | 15.5 | 10.2 |
| 2.10 | Josh | WR | Gabriel Davis | 0.4 | 7.5 |
| 2.11 | Nick | RB | AJ Dillon | 2.9 | 5.9 |
| 2.12 | Josh | RB | Zack Moss | 2.8 | 3.8 |
| 3.1 | Tee | TE | Cole Kmet | 3.3 | 2.6 |
| 3.2 | Tee | WR | Bryan Edwards | 6.5 | 2.5 |
| 3.3 | Dustin | WR | Collin Johnson | 1.7 | 2.5 |
| 3.4 | Aaron | WR | KJ Hamler | 3.4 | 2.4 |
| 3.5 | Isaac | RB | Ke’Shawn Vaughn | 8.9 | 2.1 |
| 3.6 | Tee | QB | Jordan Love | 4.3 | 2.0 |
| 3.7 | Dalton | RB | Anthony McFarland | 2.0 | 2.0 |
| 3.8 | Nick | WR | Lynn Bowden | 2.3 | 2.0 |
| 3.9 | Aaron | WR | Van Jefferson | 1.6 | 1.7 |
| 3.10 | Craig | WR | Tyler Johnson | 2.4 | 1.5 |
| 3.11 | Aaron | QB | Jacob Eason | 3.7 | 1.0 |
| 3.12 | Isaac | RB | Lamical Perine | 1.2 | 1.0 |
| 4.1 | Garret | WR | Devin Duvernay | 1.6 | 1.0 |
| 4.2 | Joey | RB | Darrynton Evans | 2.7 | 1.0 |
| 4.3 | Nick | TE | Devin Asiasi | 1.5 | 0.6 |
| 4.4 | Craig | RB | Joshua Kelley | 2.3 | 0.5 |
| 4.5 | Dustin | WR | Antonio Gandy-Golden | 2.6 | 0.3 |
| 4.6 | Isaac | RB | Eno Benjamin | 2.4 | 0.3 |
| 4.7 | Dalton | RB | DeeJay Dallas | 0.8 | 0.2 |
| 4.8 | Dart | QB | Jake Luton | 0.4 | 0.2 |
| 4.9 | Aaron | QB | Jake Fromm | 1.9 | 0.1 |
| 4.10 | Josh | QB | James Morgan | 1.4 | 0.0 |
| 4.11 | Dave | WR | Joe Reed | 0.8 | 0.0 |
| 4.12 | Tee | WR | John Hightower | 1.1 | 0.0 |
DRAFT ANALYSIS:
The biggest and most important take away is that all of our rookie picks improved over the last 12-months. Unless your name is Dave and Joey. Then they did not. They got worse.
Next takeaway; the clear winner of the draft is Garret considering the value of his players from draft day to now. The rookie of the year in Herbert at 1.8 was a rookie draft winner, but also drafting the ROY runner up in Jefferson at 1.12 is looking pretty… dumb. Especially due to the fact the Vikes drafted him! We all look stupid. Garret had the largest increase in value at +79.5 overall.
Third takeaway, was none other than Tee at a +52.9 player value increase. Tua, Hurts, Aiyuk, and the sleeper of the draft Chase Claypool. Solid draft man.
And my last takeaway was well done Dustin – who in my humble opinion was the ‘secret winner’ of the 2020 rookie draft . His overall player value increased to +24.8 which isn’t amazing considering Garret and Tee’s values, but from where he was at post draft one year ago to now, Dustin really improved. Going from 10th (a D+ Draft grade) to 5th (a now B Draft grade) amongst all the owners was the largest jump or improvement from draft day to now. The literal expression of a dog shit draft that turned great. Gibson looks to be a 3-down back and Pittman has WR1 type talent.
If anyone was wondering; Dave was the least fortunate owner going from 5th (B Grade) to 10th (D+ Grade) – I kind of feel like saying I told you so on a certain player but I won’t. Or will I? No, no, no I won’t.
Two weeks from today is the 2021 Rookie Draft and I can’t wait. See you goons in Miami. Bring the Rona!!! Also, don’t let this article distract you from the fact that I had myself winning the rookie draft a year ago only to end up 3rd in total value… But don’t let that fact distract you from the fact that I’ve never made the money. Ever. Not even once.
That’s all I got. Bye bye.
Fuck it… CEH sucks and stills sucks. Peace bitches! BIG BLACK COCK